<?xml version="1.0" encoding="UTF-8" ?> 
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<title>Fact Sheets</title>
	<id>http://www.uscgnewyork.com/go/feed/802/dt/7399/atom10/</id>
	<link rel="self" href="http://www.uscgnewyork.com/go/feed/802/dt/7399/atom10/" />
	<link rel="alternate" type="text/html" href="http://www.uscgnewyork.com/go/site/802/" />
	<author>
		<name>1st District USCG New York Public Affairs</name>
	</author>
	<updated>2008-07-08T14:34:36-05:00</updated>
		<entry>
			<title>Sector New York </title> 
			<link rel="alternate" title="text/html" href="http://www.uscgnewyork.com/go/doc/802/215630/" />
			<updated>2008-07-08T14:34:36-05:00</updated>
			<id>http://www.uscgnewyork.com/go/doc/802/215630/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>USCG District 1</dc:publisher> 
			<dc:date>2008-07-08T14:34:36-05:00</dc:date> 
		</entry>
		<entry>
			<title>WATERWAYS CLOSURES DURING FLEET WEEK 2008</title> 
			<link rel="alternate" title="text/html" href="http://www.uscgnewyork.com/go/doc/802/203007/" />
				<summary>May 19, 2008</summary>
			<updated>2008-05-19T14:52:37-05:00</updated>
			<id>http://www.uscgnewyork.com/go/doc/802/203007/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>USCG District 1</dc:publisher> 
			<dc:date>2008-05-19T14:52:37-05:00</dc:date> 
		</entry>
		<entry>
			<title>America's Waterway Watch Fact Sheet</title> 
			<link rel="alternate" title="text/html" href="http://www.uscgnewyork.com/go/doc/802/65279/" />
			<updated>2005-03-04T08:50:55-05:00</updated>
			<id>http://www.uscgnewyork.com/go/doc/802/65279/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>USCG District 1</dc:publisher> 
			<dc:date>2005-03-04T08:50:55-05:00</dc:date> 
		</entry>
		<entry>
			<title>Ice Operations</title> 
			<link rel="alternate" title="text/html" href="http://www.uscgnewyork.com/go/doc/802/59979/" />
				<summary>Fact Sheet</summary>
			<updated>2005-01-06T12:35:58-05:00</updated>
			<id>http://www.uscgnewyork.com/go/doc/802/59979/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>USCG District 1</dc:publisher> 
			<dc:date>2005-01-06T12:35:58-05:00</dc:date> 
		</entry>
		<entry>
			<title>Small Diesel Fuel Spills (500-5000 Gallons)</title> 
			<link rel="alternate" title="text/html" href="http://www.uscgnewyork.com/go/doc/802/59975/" />
				<summary>Fact Sheet</summary>
			<updated>2005-01-06T12:34:27-05:00</updated>
			<id>http://www.uscgnewyork.com/go/doc/802/59975/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>USCG District 1</dc:publisher> 
			<dc:date>2005-01-06T12:34:27-05:00</dc:date> 
		</entry>
		<entry>
			<title>Tarball</title> 
			<link rel="alternate" title="text/html" href="http://www.uscgnewyork.com/go/doc/802/59978/" />
				<summary>Fact Sheet</summary>
			<updated>2005-01-06T12:33:22-05:00</updated>
			<id>http://www.uscgnewyork.com/go/doc/802/59978/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>USCG District 1</dc:publisher> 
			<dc:date>2005-01-06T12:33:22-05:00</dc:date> 
		</entry>
		<entry>
			<title>Iraqi Freedom</title> 
			<link rel="alternate" title="text/html" href="http://www.uscgnewyork.com/go/doc/802/59980/" />
				<summary>Fact Sheet</summary>
			<updated>2005-01-06T12:29:07-05:00</updated>
			<id>http://www.uscgnewyork.com/go/doc/802/59980/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>USCG District 1</dc:publisher> 
			<dc:date>2005-01-06T12:29:07-05:00</dc:date> 
		</entry>
		<entry>
			<title>Budget Statistics</title> 
			<link rel="alternate" title="text/html" href="http://www.uscgnewyork.com/go/doc/802/59977/" />
				<summary>Fact Sheet</summary>
			<updated>2005-01-06T12:27:57-05:00</updated>
			<id>http://www.uscgnewyork.com/go/doc/802/59977/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>USCG District 1</dc:publisher> 
			<dc:date>2005-01-06T12:27:57-05:00</dc:date> 
		</entry>
		<entry>
			<title>Cruise Ship</title> 
			<link rel="alternate" title="text/html" href="http://www.uscgnewyork.com/go/doc/802/59976/" />
				<summary>Fact Sheet</summary>
			<updated>2005-01-06T12:26:57-05:00</updated>
			<id>http://www.uscgnewyork.com/go/doc/802/59976/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>USCG District 1</dc:publisher> 
			<dc:date>2005-01-06T12:26:57-05:00</dc:date> 
		</entry>
		<entry>
			<title>No.6 Fuel Oil (Bunker C)</title> 
			<link rel="alternate" title="text/html" href="http://www.uscgnewyork.com/go/doc/802/59981/" />
				<summary>Fact Sheet</summary>
			<updated>2005-01-06T12:25:15-05:00</updated>
			<id>http://www.uscgnewyork.com/go/doc/802/59981/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>USCG District 1</dc:publisher> 
			<dc:date>2005-01-06T12:25:15-05:00</dc:date> 
		</entry>
</feed>